At The Forex Secret, we focus on giving you useful updates about the best signals in the market. Our experienced team meticulously analyzes the changing forex market to create a detailed report of paid signals every week.
Follow the below chart and get all the updates on the paid signals report.
Posted At | Currency Pair | Action | Entry Point | Stop Loss | Take Profit | Status |
---|---|---|---|---|---|---|
Dec 15 2021 | GBP/CHF | Buy | 1.2255 | 1.2175 | 1.2305 | Closed with +1 pips |
Dec 07 2021 | GBP / USD | Sell | 1.3250 | 1.3310 | 1.3190 | Closed with +100 pips |
Nov 28 2021 | EUR/USD | Buy | 1.2150 | 1.2110 | 1.2230 | Closed with +80 Pips |
Nov 22 2021 | NZD/USD | Sell | 0.7050 | 0.7090 | 0.6980 | Closed with -70 Pips |
Oct 24 2021 | CAD/JPY | Buy | 81.10 | 80.58 | 81.88 | Closed with +82 Pips |
Oct 22 2021 | GBP/CAD | Sell | 1.7315 | 1.7270 | 1.7420 | Closed with -62 Pips |
Sep 28 2021 | USD/JPY | Sell | 111.42 | 111.75 | 109.70 | Closed with +41 pips |
Sep 20 2021 | GBP/AUD | Sell | 1.8898 | 1.8980 | 1.8640 | Closed with +100 pips |
Aug 16 2021 | EUR/GBP | Sell | 0.8505 | 0.8520 | 0.8430 | Closed with +33 pips |
Aug 11 2021 | USD/CAD | Sell | 1.2570 | 1.2590 | 1.2440 | Closed with +132 pips |
July 28 2021 | NZD/USD | Buy | 0.6972 | 0.6936 | 0.7150 | Closed with +45 pips |
July 28 2021 | AUD/USD | Buy | 0.7380 | 0.7320 | 0.7500 | Closed with +38 Pips |
July 13 2021 | EUR/CAD | Sell | 1.4759 | 1.4780 | 1.4660 | Closed with +62 pips |
July 8 2021 | EUR/USD | Buy | 1.1815 | 1.1790 | 1.1878 | Closed with +63 Pips |
July 5 2021 | USD/CHF | Sell | 0.9211 | 0.9226 | 0.9160 | Closed with -15 Pips |
June 28 2021 | GBP/USD | Sell | 1.3861 | 1.3880 | 1.3810 | Closed with -19 Pips |
June 22 2021 | EUR/USD | Buy | 1.1916 | 1.1897 | 1.1995 | Closed with +79 Pips |
June 10 2021 | EUR/USD | Sell | 1.2180 | 1.2180 | 1.2110 | Closed with +55 Pips |
June 7 2021 | AUD/JPY | Buy | 84.77 | 84.62 | 85.90 | Closed with +00 Pips |
June 3 2021 | EUR/JPY | Sell | 133.78 | 133.93 | 132.86 | Closed with +89 Pips |
June 1 2021 | GBP/USD | Sell | 1.4150 | 1.4168 | 1.4052 | Closed with +38 Pips |
May 31 2021 | USD/JPY | Sell | 109.62 | 109.80 | 108.80 | Closed with +30 Pips |
Mar 22 2021 | GBP/USD | Buy | 1.3790 | 1.3750 | 1.3870 | Closed with +00 Pips |
Mar 15 2021 | GOLD | Sell | 1740 | 1750 | 1723 | Closed with +170 Pips |
Mar 01 2021 | EUR/USD | Buy | 1.2035 | 1.2010 | 1.2099 | Closed with +64 Pips |
Feb 23 2021 | EUR/AUD | Buy | 1.5375 | 1.5325 | 1.5425 | Closed with -50 Pips |
Feb 18 2021 | EUR/JPY | Sell | 127.60 | 128.00 | 127.10 | Closed with -40 Pips |
Feb 16 2021 | USD/JPY | Sell | 105.50 | 105.88 | 104.65 | Closed with +30 Pips |
Feb 03 2021 | GOLD | Sell | 1838 | 1847 | 1830 | Closed with +80 Pips |
Feb 02 2021 | EUR/USD | Sell | 1.2070 | 1.2140 | 1.2000 | Closed with +70 Pips |
Feb 02 2021 | GBPA/UD | Buy | 1.7955 | 1.7880 | 1.8055 | Closed with -75 Pips |
Jan 21 2021 | GBP/CHF | Buy | 1.2160 | 1.2116 | 1.2240 | Closed with +20 Pips |
Jan 19 2021 | GBP/CAD | Buy | 1.7315 | 1.7270 | 1.7420 | Closed with +95 Pips |
Jan 18 2021 | EUR/GBP | Buy | 0.8920 | 0.8850 | 0.9070 | Closed with -40 Pips |
Jan 14 2021 | NZD/USD | Sell | 0.7221 | 0.7251 | 0.7119 | Closed with +102 Pips |
Jan 07 2021 | USD/JPY | Buy | 103.36 | 102.81 | 104.18 | Closed with +82 Pips |
Jan 05 2021 | GBP/CAD | Sell | 1.7247 | 1.7309 | 1.7150 | Closed with -62 Pips |
Jan 04 2021 | CAD/JPY | Buy | 81.10 | 80.58 | 81.88 | Closed with -54 Pips |
Dec 30 2020 | EUR/USD | Buy | 1.2270 | 1.2220 | 1.2360 | Closed with +00 Pips |
Dec 22 2020 | NZD/USD | Sell | 0.7050 | 0.7090 | 0.6980 | Closed with -70 Pips |
Dec 15 2020 | EUR/USD | Buy | 1.2150 | 1.2110 | 1.2230 | Closed with +80 Pips |
Dec 01 2020 | AUD/USD | Sell | 0.7350 | 0.7390 | 0.7270 | Closed with -40 Pips |
Education and Empowerment: We aim not just to provide signals but to empower traders with knowledge. Learn how to interpret signals and incorporate them into your trading strategy.
Customized Approach: Every trader is unique. We encourage using signals as a tool and adjusting them to suit your risk tolerance, trading style, and financial goals.
Trading in the forex market requires staying abreast of ever-changing trends and market movements. Our Weekly Paid Signals Report equips you with the information needed to make informed trading decisions.
The accuracy of trading signals is crucial for traders because it directly impacts their ability to make informed decisions about buying or selling assets. Inaccurate signals can mislead traders, causing them to make incorrect decisions that could result in financial losses.
For traders, accuracy means the reliability of the signals in predicting price movements. If signals are accurate, traders can have more confidence in their decisions, leading to potentially higher profits and reduced losses.
Be a part of The Forex Secret community now and embark on a journey towards more informed and profitable trading!